Description
Tow Series Flex Plate 2011-2019 Ford 6.7L Powerstroke 6R140 XDP Xtreme Diesel Performance
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2011 | Ford | F-350 Super Duty | King Ranch | |
| 2012 | Ford | F-350 Super Duty | King Ranch | |
| 2013 | Ford | F-350 Super Duty | King Ranch | |
| 2014 | Ford | F-350 Super Duty | King Ranch | |
| 2015 | Ford | F-350 Super Duty | King Ranch | |
| 2016 | Ford | F-350 Super Duty | King Ranch | |
| 2017 | Ford | F-350 Super Duty | King Ranch | |
| 2018 | Ford | F-350 Super Duty | King Ranch | |
| 2019 | Ford | F-350 Super Duty | King Ranch | |
| 2011 | Ford | F-250 Super Duty | King Ranch | |
| 2012 | Ford | F-250 Super Duty | King Ranch | |
| 2013 | Ford | F-250 Super Duty | King Ranch | |
| 2014 | Ford | F-250 Super Duty | King Ranch | |
| 2015 | Ford | F-250 Super Duty | King Ranch | |
| 2016 | Ford | F-250 Super Duty | King Ranch | |
| 2017 | Ford | F-250 Super Duty | King Ranch | |
| 2018 | Ford | F-250 Super Duty | King Ranch | |
| 2019 | Ford | F-250 Super Duty | King Ranch | |
| 2011 | Ford | F-250 Super Duty | Lariat | |
| 2012 | Ford | F-250 Super Duty | Lariat | |
| 2013 | Ford | F-250 Super Duty | Lariat | |
| 2014 | Ford | F-250 Super Duty | Lariat | |
| 2015 | Ford | F-250 Super Duty | Lariat | |
| 2016 | Ford | F-250 Super Duty | Lariat | |
| 2017 | Ford | F-250 Super Duty | Lariat | |
| 2018 | Ford | F-250 Super Duty | Lariat | |
| 2019 | Ford | F-250 Super Duty | Lariat | |
| 2011 | Ford | F-350 Super Duty | Lariat | |
| 2012 | Ford | F-350 Super Duty | Lariat | |
| 2013 | Ford | F-350 Super Duty | Lariat | |
| 2014 | Ford | F-350 Super Duty | Lariat | |
| 2015 | Ford | F-350 Super Duty | Lariat | |
| 2016 | Ford | F-350 Super Duty | Lariat | |
| 2017 | Ford | F-350 Super Duty | Lariat | |
| 2018 | Ford | F-350 Super Duty | Lariat | |
| 2019 | Ford | F-350 Super Duty | Lariat | |
| 2011 | Ford | F-250 Super Duty | XL | |
| 2012 | Ford | F-250 Super Duty | XL | |
| 2013 | Ford | F-250 Super Duty | XL | |
| 2014 | Ford | F-250 Super Duty | XL | |
| 2015 | Ford | F-250 Super Duty | XL | |
| 2016 | Ford | F-250 Super Duty | XL | |
| 2017 | Ford | F-250 Super Duty | XL | |
| 2018 | Ford | F-250 Super Duty | XL | |
| 2019 | Ford | F-250 Super Duty | XL | |
| 2011 | Ford | F-350 Super Duty | XL | |
| 2012 | Ford | F-350 Super Duty | XL | |
| 2013 | Ford | F-350 Super Duty | XL | |
| 2014 | Ford | F-350 Super Duty | XL | |
| 2015 | Ford | F-350 Super Duty | XL | |
| 2016 | Ford | F-350 Super Duty | XL | |
| 2017 | Ford | F-350 Super Duty | XL | |
| 2018 | Ford | F-350 Super Duty | XL | |
| 2019 | Ford | F-350 Super Duty | XL | |
| 2011 | Ford | F-250 Super Duty | XLT | |
| 2012 | Ford | F-250 Super Duty | XLT | |
| 2013 | Ford | F-250 Super Duty | XLT | |
| 2014 | Ford | F-250 Super Duty | XLT | |
| 2015 | Ford | F-250 Super Duty | XLT | |
| 2016 | Ford | F-250 Super Duty | XLT | |
| 2017 | Ford | F-250 Super Duty | XLT | |
| 2018 | Ford | F-250 Super Duty | XLT | |
| 2019 | Ford | F-250 Super Duty | XLT | |
| 2011 | Ford | F-350 Super Duty | XLT | |
| 2012 | Ford | F-350 Super Duty | XLT | |
| 2013 | Ford | F-350 Super Duty | XLT | |
| 2014 | Ford | F-350 Super Duty | XLT | |
| 2015 | Ford | F-350 Super Duty | XLT | |
| 2016 | Ford | F-350 Super Duty | XLT | |
| 2017 | Ford | F-350 Super Duty | XLT | |
| 2018 | Ford | F-350 Super Duty | XLT | |
| 2019 | Ford | F-350 Super Duty | XLT | |
| 2013 | Ford | F-250 Super Duty | Platinum | |
| 2014 | Ford | F-250 Super Duty | Platinum | |
| 2015 | Ford | F-250 Super Duty | Platinum | |
| 2016 | Ford | F-250 Super Duty | Platinum | |
| 2017 | Ford | F-250 Super Duty | Platinum | |
| 2018 | Ford | F-250 Super Duty | Platinum | |
| 2019 | Ford | F-250 Super Duty | Platinum | |
| 2013 | Ford | F-350 Super Duty | Platinum | |
| 2014 | Ford | F-350 Super Duty | Platinum | |
| 2015 | Ford | F-350 Super Duty | Platinum | |
| 2016 | Ford | F-350 Super Duty | Platinum | |
| 2017 | Ford | F-350 Super Duty | Platinum | |
| 2018 | Ford | F-350 Super Duty | Platinum | |
| 2019 | Ford | F-350 Super Duty | Platinum | |
| 2018 | Ford | F-350 Super Duty | Limited | |
| 2019 | Ford | F-350 Super Duty | Limited | |
| 2018 | Ford | F-250 Super Duty | Limited | |
| 2019 | Ford | F-250 Super Duty | Limited |
Specifications:
| Country of Origin | USA |
| Sold As | Each |
| Availability | Available |
| Universal | No |
| About |
XDP is a leading retailer, distributor, and manufacturer of top-quality OE, OER, and aftermarket diesel parts and accessories. Strategically positioned across the United States, XDP houses one of the largest and most diverse diesel-specific inventories in the industry. For the last 20 years, XDP has proudly served the diesel community and diesel industry across North America and Canada. We’re ready to meet the needs of you and your vehicle, whether it be for work, play, towing or hauling. We know what moves you! |
The XDP Tow Series Flex Plate XD660 is an upgrade for the drivetrain in your Ford 6.7L Powerstroke 6R140 with 6-Bolt Torque Converter. Manufactured for heavy-duty applications, this flexplate is designed to withstand the power of today’s high-horsepower engines.
A 4 mm-thick center plate provides a strong foundation, while precision-welded ring gears are made using advanced robotic cold-welding techniques, meet strict SFI specifications. This flex plate undergoes rigorous quality inspections throughout the manufacturing process, ensuring the durability and reliability that XDP’s customers have come to expect.
Features:
- Black E-Coating
- SFI 29.1 Certified
- Precision Balanced
- Rated To 12,500 RPM
- Direct Bolt-On Component
- 40 Percent Thicker Than Stock Flex Plate
- Double-Welded Ring Gears For Added Durability
2011 Model Year Application Note:
- Ford F250/F350/F450/F550 trucks built before 7/25/11 came equipped from the factory with an 8-bolt flex plate and torque converter. Ford changed to a 6-bolt setup starting around 7/26/11. If your truck was built approx. 7/25/11 or earlier and has the 8-bolt setup, you will need to replace both the flex plate and torque converter (and switch from 8-bolt to 6-bolt).






Reviews
There are no reviews yet.