Description
Manifold Absolute Pressure (MAP) Sensor 2011-2019 Ford 6.7L Powerstroke XDP Xtreme Diesel Performance
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2011 | Ford | F-350 Super Duty | King Ranch | |
| 2012 | Ford | F-350 Super Duty | King Ranch | |
| 2013 | Ford | F-350 Super Duty | King Ranch | |
| 2014 | Ford | F-350 Super Duty | King Ranch | |
| 2015 | Ford | F-350 Super Duty | King Ranch | |
| 2016 | Ford | F-350 Super Duty | King Ranch | |
| 2017 | Ford | F-350 Super Duty | King Ranch | |
| 2018 | Ford | F-350 Super Duty | King Ranch | |
| 2019 | Ford | F-350 Super Duty | King Ranch | |
| 2011 | Ford | F-250 Super Duty | King Ranch | |
| 2012 | Ford | F-250 Super Duty | King Ranch | |
| 2013 | Ford | F-250 Super Duty | King Ranch | |
| 2014 | Ford | F-250 Super Duty | King Ranch | |
| 2015 | Ford | F-250 Super Duty | King Ranch | |
| 2016 | Ford | F-250 Super Duty | King Ranch | |
| 2017 | Ford | F-250 Super Duty | King Ranch | |
| 2018 | Ford | F-250 Super Duty | King Ranch | |
| 2019 | Ford | F-250 Super Duty | King Ranch | |
| 2011 | Ford | F-250 Super Duty | Lariat | |
| 2012 | Ford | F-250 Super Duty | Lariat | |
| 2013 | Ford | F-250 Super Duty | Lariat | |
| 2014 | Ford | F-250 Super Duty | Lariat | |
| 2015 | Ford | F-250 Super Duty | Lariat | |
| 2016 | Ford | F-250 Super Duty | Lariat | |
| 2017 | Ford | F-250 Super Duty | Lariat | |
| 2018 | Ford | F-250 Super Duty | Lariat | |
| 2019 | Ford | F-250 Super Duty | Lariat | |
| 2011 | Ford | F-350 Super Duty | Lariat | |
| 2012 | Ford | F-350 Super Duty | Lariat | |
| 2013 | Ford | F-350 Super Duty | Lariat | |
| 2014 | Ford | F-350 Super Duty | Lariat | |
| 2015 | Ford | F-350 Super Duty | Lariat | |
| 2016 | Ford | F-350 Super Duty | Lariat | |
| 2017 | Ford | F-350 Super Duty | Lariat | |
| 2018 | Ford | F-350 Super Duty | Lariat | |
| 2019 | Ford | F-350 Super Duty | Lariat | |
| 2011 | Ford | F-250 Super Duty | XL | |
| 2012 | Ford | F-250 Super Duty | XL | |
| 2013 | Ford | F-250 Super Duty | XL | |
| 2014 | Ford | F-250 Super Duty | XL | |
| 2015 | Ford | F-250 Super Duty | XL | |
| 2016 | Ford | F-250 Super Duty | XL | |
| 2017 | Ford | F-250 Super Duty | XL | |
| 2018 | Ford | F-250 Super Duty | XL | |
| 2019 | Ford | F-250 Super Duty | XL | |
| 2011 | Ford | F-350 Super Duty | XL | |
| 2012 | Ford | F-350 Super Duty | XL | |
| 2013 | Ford | F-350 Super Duty | XL | |
| 2014 | Ford | F-350 Super Duty | XL | |
| 2015 | Ford | F-350 Super Duty | XL | |
| 2016 | Ford | F-350 Super Duty | XL | |
| 2017 | Ford | F-350 Super Duty | XL | |
| 2018 | Ford | F-350 Super Duty | XL | |
| 2019 | Ford | F-350 Super Duty | XL | |
| 2011 | Ford | F-250 Super Duty | XLT | |
| 2012 | Ford | F-250 Super Duty | XLT | |
| 2013 | Ford | F-250 Super Duty | XLT | |
| 2014 | Ford | F-250 Super Duty | XLT | |
| 2015 | Ford | F-250 Super Duty | XLT | |
| 2016 | Ford | F-250 Super Duty | XLT | |
| 2017 | Ford | F-250 Super Duty | XLT | |
| 2018 | Ford | F-250 Super Duty | XLT | |
| 2019 | Ford | F-250 Super Duty | XLT | |
| 2011 | Ford | F-350 Super Duty | XLT | |
| 2012 | Ford | F-350 Super Duty | XLT | |
| 2013 | Ford | F-350 Super Duty | XLT | |
| 2014 | Ford | F-350 Super Duty | XLT | |
| 2015 | Ford | F-350 Super Duty | XLT | |
| 2016 | Ford | F-350 Super Duty | XLT | |
| 2017 | Ford | F-350 Super Duty | XLT | |
| 2018 | Ford | F-350 Super Duty | XLT | |
| 2019 | Ford | F-350 Super Duty | XLT | |
| 2013 | Ford | F-250 Super Duty | Platinum | |
| 2014 | Ford | F-250 Super Duty | Platinum | |
| 2015 | Ford | F-250 Super Duty | Platinum | |
| 2016 | Ford | F-250 Super Duty | Platinum | |
| 2017 | Ford | F-250 Super Duty | Platinum | |
| 2018 | Ford | F-250 Super Duty | Platinum | |
| 2019 | Ford | F-250 Super Duty | Platinum | |
| 2013 | Ford | F-350 Super Duty | Platinum | |
| 2014 | Ford | F-350 Super Duty | Platinum | |
| 2015 | Ford | F-350 Super Duty | Platinum | |
| 2016 | Ford | F-350 Super Duty | Platinum | |
| 2017 | Ford | F-350 Super Duty | Platinum | |
| 2018 | Ford | F-350 Super Duty | Platinum | |
| 2019 | Ford | F-350 Super Duty | Platinum | |
| 2018 | Ford | F-350 Super Duty | Limited | |
| 2019 | Ford | F-350 Super Duty | Limited | |
| 2018 | Ford | F-250 Super Duty | Limited | |
| 2019 | Ford | F-250 Super Duty | Limited |
Specifications:
| Country of Origin | USA |
| Sold As | Each |
| Availability | Available |
| Universal | No |
| About |
XDP is a leading retailer, distributor, and manufacturer of top-quality OE, OER, and aftermarket diesel parts and accessories. Strategically positioned across the United States, XDP houses one of the largest and most diverse diesel-specific inventories in the industry. For the last 20 years, XDP has proudly served the diesel community and diesel industry across North America and Canada. We’re ready to meet the needs of you and your vehicle, whether it be for work, play, towing or hauling. We know what moves you! |
The XDP Manifold Absolute Pressure (MAP) Sensor XD1016 is a direct-fit replacement to help get your Ford F250/350 6.7L Powerstroke back on the road. All XDP sensors are constructed from high-quality materials and components to ensure precise function, response, and communication with the electronics in your truck. Every sensor is engineered and built as an OE-style drop-in replacement and comes ready for installation.
Features:
- Direct-Fit Replacement
- (MAP) – Manifold Absolute Pressure Sensor
- Manufactured With Premium Quality Materials



Reviews
There are no reviews yet.